919BuySell.com

Live Market Data — Triangle NC, 20 ZIP Codes

This hub tracks the housing market across 20 Triangle ZIP codes with live charts from Doorify MLS and a dated analysis by Scott Kleist, Realtor with Epique Realty. The table below compares the median sale price for the last 12 months with the prior 12 months, from closed sales in Doorify MLS. The median rose in 8 ZIPs and fell in 12, while total closed volume rose 5.5%, 8,082 closings vs 7,658. Analysis as of November 16, 2026. Last 12 months: Nov 17, 2025 to Nov 16, 2026. Prior 12 months: Nov 17, 2024 to Nov 16, 2025.

ZIPMedian, last 12 moMedian, prior 12 moYoY changeClosings (last / prior)Blue Zone bandPage
27514$690,000$585,000+17.9% | $105,000241 / 267$860,000–$950,000Live page
27517$715,000$657,450+8.8% | $57,550425 / 404$870,000–$960,000Coming
27705$500,000$465,500+7.4% | $34,500407 / 420$630,000–$700,000Coming
27510$462,500$435,000+6.3% | $27,500110 / 104$510,000–$560,000Coming
27539$626,277$590,000+6.1% | $36,277480 / 396$730,000–$810,000Coming
27511$545,000$515,000+5.8% | $30,000446 / 339$680,000–$750,000Coming
27278$500,000$495,000+1.0% | $5,000380 / 293$540,000–$590,000Coming
27712$438,400$435,625+0.6% | $2,775291 / 274$540,000–$600,000Coming
27519$655,000$659,450-0.7% | $4,450799 / 690$720,000–$790,000Coming
27518$745,000$750,000-0.7% | $5,000233 / 237$860,000–$950,000Coming
27559$411,000$415,000-1.0% | $4,00017 / 9$470,000–$520,000Coming
27562$712,000$722,500-1.5% | $10,500141 / 153$790,000–$870,000Coming
27523$780,000$792,500-1.6% | $12,500433 / 320$810,000–$890,000Coming
27516$605,500$625,000-3.1% | $19,500548 / 505$690,000–$760,000Coming
27707$453,500$470,000-3.5% | $16,500442 / 401$540,000–$600,000Coming
27713$428,987$445,000-3.6% | $16,013692 / 716$500,000–$550,000Coming
27560$476,495$499,495-4.6% | $23,000240 / 316$520,000–$570,000Coming
27513$532,500$566,000-5.9% | $33,500460 / 451$580,000–$640,000Coming
27312$607,450$647,450-6.2% | $40,000497 / 488$650,000–$720,000Coming
27502$543,000$580,000-6.4% | $37,000800 / 875$590,000–$660,000Coming

Blue Zone band: the ZIP's median sale price (most recent 90 days of closings; 24 months for 27510 and 27559, which had thin 90 day samples) multiplied by 1.20, plus or minus 5%, rounded to the nearest $10,000. 27559 stays provisional: only 26 closings even over 24 months. A ZIP median describes the middle of what sold, not the value of any single home.

Live from Doorify MLS: months supply, entire MLS

Live chart: InfoSparks (ShowingTime Plus, LLC). All data from Doorify MLS. Each ZIP page carries its own set of live charts.

What is my home worth? Get the 3-Step Analysis